Dental Implants CostCanada vs India Calculator
- Canadian patients save 60–80% at Stunning Dentistry versus Canadian prices - using identical Straumann and Nobel Biocare implants, the same surgical protocols, and with a lifetime warranty.
Use this comparison to see exactly what you'd pay in both countries.
Side-by-Side Pricing (All CAD)
| Treatment | Canada avg | Stunning Dentistry | You save |
|---|---|---|---|
| Single implant | $5,500 | $280 (bare fixture) | ~$5,220 |
| All-on-4 (both arches) | $60,000 | Fraction of Canadian quotes | ~$46,000+ |
| All-on-6 (both arches) | $66,000 | Fraction of Canadian quotes | ~$52,000+ |
| Zygomatic (both arches) | $85,000 | 60–75% less | ~$60,000+ |
| Overdenture (both arches) | $40,000 | 60–70% less | ~$25,000+ |
| 20 porcelain veneers | $30,000 | Save approximately $25,000 | ~$25,000 |
What's Included at Stunning Dentistry
Every quoted price is fully all-inclusive - no surprise invoices at discharge.
- 3D CBCT imaging & digital intraoral scans
- Implant fixtures - Straumann, Nobel Biocare, or Osstem
- Abutments, surgical guides & all consumables
- Surgery under IV sedation or GA
- Same-day provisional prosthesis (walk out with teeth)
- Definitive monolithic zirconia prosthesis
- All clinical follow-ups during your Delhi stay
- Remote aftercare coordination from Canada
- Lifetime warranty on all components

Why the Same Implants Cost So Much Less
Identical implant brands. Identical zirconia prosthetics. Radically different cost structure.
- 70–80% lower operational overhead in India versus Canadian CBD clinics
- Fully in-house laboratory - zero external lab fees or delays
- Greater patient volume enables deeper supplier pricing
- No insurance administration overhead passed to patients
- No markup chain - single-owner hospital, not a franchise

Total Trip Cost to India
| Expense | Typical range (CAD) |
|---|---|
| Return economy flights | $500 – $1,200 |
| Hotel (10 nights) | $400 – $800 |
| Airport transfers | Included |
| Meals (10 days) | $200 – $400 |
| Indian e-Visa | ~$40 |
| Travel insurance | $100 – $200 |
| Total travel budget | $1,240 – $2,640 |
| Net saving (All-on-4) | $44,000 – $45,000+ |

India vs Other Destinations
| Country | Single implant | All-on-4 / arch | Flight from Toronto |
|---|---|---|---|
| India - Stunning Dentistry ✦ | ~70% less than Thailand; comparable to Turkey | ~60% less than Thailand; on par with Hungary, with deeper specialist bench | 12h 25min direct |
| Thailand | $1,200 – $2,800 | $12,000 – $15,000 | ~9h |
| Turkey | $800 – $2,200 | $8,000 – $12,000 | 20h+ |
| Bali | $1,000 – $2,200 | $10,000 – $14,000 | ~6.5h |
| Hungary | $1,200 – $2,500 | $9,000 – $13,000 | 24h+ |
Specialist-only treatment planning
- Remote file review before travel
- Evidence-led treatment checkpoints
No waiting list for eligible cases
- Remote file review before travel
- Evidence-led treatment checkpoints
Trip coordinated with care timeline
- Remote file review before travel
- Evidence-led treatment checkpoints
Our Partners






















Why Us
See your new smile instantly!
This tool will help you understand potential structural and aesthetic changes before finalizing treatment decisions.










